





In a blink, Philadelphia's 24-point lead had vanished, and the short-handed Warriors found themselves with a one-point advantage with eight seconds remaining. Maxey launched a potential game-winner, but his jumper fell short, only for rookie VJ Edgecombe to snatch the offensive rebound and convert the putback with 0.9 seconds to go, putting Philadelphia ahead 99-98. Lost in fray, Golden State's De'Anthony Melton had leaked out in a sprint, catching a full-court inbounds pass with a clear path to the basket. Maxey, one of the league's fastest guards, ignited into his own sprint downcourt, flying to reject Melton's layup attempt off the backboard precisely as the buzzer sounded.
Existing Supply
See all Moments in the Edition
818
Unlisted (owned)
17
For sale (owned)
123
Locked (owned)
272
Hidden in packs
15
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $555.00#1 Top Sale: | #1 | - | Parallel ID: 21 | Dec 7, 25 11:40 AM | |||
| $400.00#2 Top Sale: | #1 | - | Parallel ID: 19 | Dec 10, 25 10:09 PM | |||
| $299.00#3 Top Sale: | #1 | - | Parallel ID: 17 | Dec 10, 25 11:10 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $4.00 | #148 | - | -- | Dec 15, 25 8:57 PM | |||
| $13.00 | #52 | - | Parallel ID: 17 | Dec 15, 25 8:56 PM | |||
| $5.00 | #373 | - | -- | Dec 15, 25 12:56 PM | |||
| $10.00 | #47 | - | Parallel ID: 17 | Dec 15, 25 10:34 AM | |||
| $8.00 | #52 | - | Parallel ID: 17 | Dec 15, 25 12:41 AM | |||
| $5.00 | #1059 | - | -- | Dec 15, 25 12:41 AM | |||
| $5.00 | #1038 | - | -- | Dec 14, 25 9:29 PM | |||
| $5.00 | #747 | - | -- | Dec 14, 25 6:59 PM | |||
| $5.00 | #67 | - | -- | Dec 14, 25 6:56 PM | |||
| $6.00 | #962 | - | -- | Dec 14, 25 2:58 PM | |||
| $5.00 | #914 | - | -- | Dec 14, 25 2:57 PM | |||
| $5.00 | #1117 | - | -- | Dec 14, 25 2:39 PM |
Block
Player Box Score
39:40
MIN
35
PTS
3
REB
2
AST
2
STL
1
BLK
3
TOV
7
+/-
13-27
FG
.481
FG%
4-10
3P
.400
3P%
5-5
FT
1.000
FT%
Tyrese Maxey
Season Averages
40:2
MIN
32.6
PTS
4.7
REB
7.2
AST
1.6
STL
0.9
BLK
2.7
TOV
2.6
+/-
10.9-23.3
FG
.470
FG%
3.8-9.7
3P
.387
3P%
6.9-7.8
FT
.883
FT%

