





You can't teach clutch, but Ayo Dosunmu continues to deliver when Chicago needs him most. With the Bulls locked in a tight fourth-quarter battle against Atlanta at United Center, the young guard caught a pass from Nikola Vucevic and buried a 23-foot three-pointer to give Chicago a 119-114 lead with 4:12 remaining. The crucial triple proved to be the turning point as Dosunmu finished with 21 points on 7-of-10 shooting, including 4-of-6 from deep, in the Bulls' 128-123 victory over the Hawks on October 27, 2025.
Existing Supply
See all Moments in the Edition
1,247
Unlisted (owned)
28
For sale (owned)
93
Locked (owned)
1,906
Hidden in packs
726
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $15.00#1 Top Sale: | #1 | - | Parallel ID: 16 | Dec 5, 25 8:58 PM | |||
| $7.00#2 Top Sale: | #79 | - | Parallel ID: 16 | Dec 4, 25 2:55 AM | |||
| $6.00#3 Top Sale: | #53 | - | Parallel ID: 16 | Dec 10, 25 8:03 AM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $0.22 | #1617 | - | -- | Dec 16, 25 5:12 AM | |||
| $4.00 | #26 | - | Parallel ID: 16 | Dec 16, 25 2:45 AM | |||
| $3.00 | #22 | - | Parallel ID: 16 | Dec 15, 25 6:14 PM | |||
| $0.30 | #1450 | - | -- | Dec 15, 25 5:00 PM | |||
| $4.00 | #36 | - | Parallel ID: 16 | Dec 15, 25 2:00 AM | |||
| $0.30 | #2508 | - | -- | Dec 14, 25 6:10 PM | |||
| $4.00 | #29 | - | Parallel ID: 16 | Dec 14, 25 2:43 PM | |||
| $1.00 | #30 | - | -- | Dec 14, 25 1:33 PM | |||
| $4.00 | #86 | - | Parallel ID: 16 | Dec 14, 25 1:26 PM | |||
| $4.00 | #95 | - | Parallel ID: 16 | Dec 13, 25 10:24 PM | |||
| $0.30 | #3470 | - | -- | Dec 13, 25 2:42 PM | |||
| $0.30 | #950 | - | -- | Dec 13, 25 2:41 PM |
3 Pointer
Player Box Score
26:51
MIN
21
PTS
3
REB
2
AST
0
STL
0
BLK
0
TOV
12
+/-
7-10
FG
.700
FG%
4-6
3P
.667
3P%
3-4
FT
.750
FT%
Ayo Dosunmu
Season Averages
26:4
MIN
15.6
PTS
2.6
REB
3.1
AST
0.5
STL
0.3
BLK
1.3
TOV
-0.1
+/-
5.6-10.1
FG
.549
FG%
1.9-3.9
3P
.473
3P%
2.6-3
FT
.857
FT%

