





The second-year forward from Alabama brings athleticism and versatility to Brooklyn's frontcourt, capable of stretching defenses and punishing them at the rim. Midway through the third quarter against Indiana on November 5, 2025, Clowney caught the ball on the wing and immediately attacked a rotating defense. The 6'10" forward took two powerful dribbles, elevated through contact, and threw down a violent one-handed slam that tied the game at 59. Clowney's aggressive mindset continued throughout, finishing with 17 points on perfect 4-of-4 two-point shooting in the Nets' 112-103 road victory.
Existing Supply
See all Moments in the Edition
1,352
Unlisted (owned)
57
For sale (owned)
33
Locked (owned)
1,872
Hidden in packs
686
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $7.00#1 Top Sale: | #4 | - | Parallel ID: 16 | Dec 6, 25 11:59 PM | |||
| $6.00#2 Top Sale: | #10 | - | Parallel ID: 16 | Dec 12, 25 12:40 PM | |||
| $6.00#3 Top Sale: | #19 | - | Parallel ID: 16 | Dec 12, 25 3:54 AM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $1.00 | #333 | - | -- | Dec 15, 25 11:04 PM | |||
| $0.20 | #3738 | - | -- | Dec 15, 25 5:30 AM | |||
| $0.20 | #518 | - | -- | Dec 15, 25 12:01 AM | |||
| $0.30 | #365 | - | -- | Dec 14, 25 8:13 PM | |||
| $0.30 | #766 | - | -- | Dec 13, 25 5:05 PM | |||
| $0.30 | #3507 | - | -- | Dec 13, 25 2:45 PM | |||
| $1.00 | #80 | - | -- | Dec 13, 25 1:03 AM | |||
| $4.00 | #18 | - | Parallel ID: 16 | Dec 12, 25 5:57 PM | |||
| $6.00 | #10 | - | Parallel ID: 16 | Dec 12, 25 12:40 PM | |||
| $6.00 | #19 | - | Parallel ID: 16 | Dec 12, 25 3:54 AM | |||
| $0.30 | #3359 | - | -- | Dec 10, 25 8:56 PM | |||
| $0.30 | #422 | - | -- | Dec 9, 25 4:19 PM |
Dunk
Player Box Score
29:38
MIN
17
PTS
4
REB
1
AST
0
STL
0
BLK
3
TOV
8
+/-
6-9
FG
.667
FG%
2-5
3P
.400
3P%
3-4
FT
.750
FT%
Noah Clowney
Season Averages
23:23
MIN
8.1
PTS
3.5
REB
1.6
AST
0.4
STL
0.2
BLK
1.4
TOV
-6.4
+/-
2.4-7.5
FG
.320
FG%
1.4-5.4
3P
.259
3P%
1.9-2.5
FT
.760
FT%

