The 2024-25 NBA Rookie of the Year didn't win that honor by accident. Stephon Castle's combination of basketball IQ and athletic ability made him a standout from day one with the San Antonio Spurs. Against the Clippers, Castle demonstrates the craftiness that defined his award-winning rookie campaign, using his handle to create space before attacking the rim. He absorbs contact and finishes with a smooth driving layup that showcases the poise beyond his years. Castle finished with 23 points, 8 assists and 7 rebounds in this March 2026 performance.
Existing Supply
See all Moments in the Edition
23
Unlisted (owned)
7
For sale (owned)
20
Locked (owned)
0
Hidden in packs
0
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $75.00#1 Top Sale: | #5 | - | Parallel ID: 18 | Apr 17, 26 3:14:44 AM | |||
| $65.00#2 Top Sale: | #1 | - | Parallel ID: 18 | Apr 18, 26 11:30:35 AM | |||
| $55.00#3 Top Sale: | #5 | - | Parallel ID: 17 | Apr 16, 26 10:55:00 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $2.00 | #245 | - | -- | May 8, 26 4:36:52 PM | |||
| $2.00 | #178 | - | -- | May 8, 26 3:46:15 PM | |||
| $2.00 | #145 | - | -- | May 8, 26 1:10:50 PM | |||
| $2.00 | #599 | - | -- | May 8, 26 9:14:45 AM | |||
| $2.00 | #595 | - | -- | May 8, 26 8:49:32 AM | |||
| $2.00 | #266 | - | -- | May 8, 26 4:35:50 AM | |||
| $2.00 | #542 | - | -- | May 8, 26 4:20:03 AM | |||
| $10.00 | #81 | - | Parallel ID: 17 | May 7, 26 8:42:14 PM | |||
| $11.00 | #85 | - | Parallel ID: 17 | May 7, 26 8:42:07 PM | |||
| $12.00 | #39 | - | Parallel ID: 17 | May 7, 26 8:42:06 PM | |||
| $10.00 | #76 | - | Parallel ID: 17 | May 7, 26 8:42:04 PM | |||
| $10.00 | #30 | - | Parallel ID: 17 | May 7, 26 8:42:04 PM |
Handles
Player Box Score
36:20
MIN
23
PTS
7
REB
8
AST
1
STL
0
BLK
3
TOV
5
+/-
9-19
FG
.474
FG%
1-4
3P
.250
3P%
4-6
FT
.667
FT%
Stephon Castle
Season Averages
29:41
MIN
16.5
PTS
5.1
REB
7.1
AST
1.2
STL
0.3
BLK
3.1
TOV
5.5
+/-
5.6-12
FG
.464
FG%
1.1-3.6
3P
.316
3P%
4.2-5.7
FT
.740
FT%







