The Miami Heat were playing without their top three scorers — but they still had Kyle Lowry on their side. With only seven healthy players against the Washington Wizards, the Heat needed their veteran point guard to empty the tank and he was happy to oblige. The six-time All-Star drives with determination into the lane, sidesteps a couple of defenders then rises up on the baseline to drain a 19-footer over the much taller Kristaps Porziņģis. Though they’d ultimately come up short, Lowry’s 24 points, 10 rebounds, 15 assists, two blocks and a steal kept the Heat in the fight on November 18, 2022.
Existing Supply
See all Moments in the Edition
1,488
unlisted (owned)
145
for sale (owned)
249
locked (owned)
1,239
hidden in packs
879
Burned
Updates every 2 minutes
Top Purchases
Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
---|---|---|---|---|---|---|---|
$99.00#1 Top Sale: | #1 | - | -- | Feb 8, 23 5:17 AM | |||
$70.00#2 Top Sale: | #7 | - | Parallel ID: 1 | Feb 2, 23 3:41 PM | |||
$50.00#3 Top Sale: | #7 | - | -- | Oct 13, 24 3:29 PM |
Recent Purchases
Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
---|---|---|---|---|---|---|---|
$1.00 | #11 | - | -- | Jun 30, 25 6:59 PM | |||
$1.00 | #371 | - | Parallel ID: 1 | Jun 29, 25 8:54 PM | |||
$0.27 | #3002 | - | -- | Jun 7, 25 4:10 PM | |||
$0.26 | #5022 | - | -- | Jun 7, 25 9:54 AM | |||
$0.29 | #1199 | - | -- | May 12, 25 4:24 PM | |||
$1.00 | #406 | - | Parallel ID: 1 | Apr 19, 25 5:07 PM | |||
$20.00 | #4000 | - | Parallel ID: 4 | Apr 6, 25 1:54 AM | |||
$1.00 | #89 | - | -- | Mar 28, 25 6:13 PM | |||
$19.00 | #8000 | - | -- | Mar 15, 25 10:04 AM | |||
$2.00 | #188 | - | Parallel ID: 1 | Feb 28, 25 4:35 AM | |||
$1.00 | #407 | - | Parallel ID: 1 | Feb 17, 25 12:41 PM | |||
$1.00 | #245 | - | Parallel ID: 1 | Feb 12, 25 9:27 PM |
Jump Shot
Player Box Score
50:54
MIN
24
PTS
10
REB
15
AST
1
STL
2
BLK
3
TOV
4
+/-
8-23
FG
.348
FG%
4-11
3P
.364
3P%
4-6
FT
.667
FT%
Kyle Lowry
Season Averages
36:24
MIN
14.6
PTS
4.8
REB
6.1
AST
1.1
STL
0.6
BLK
2.5
TOV
-0.7
+/-
4.3-11
FG
.391
FG%
2.4-6.7
3P
.351
3P%
3.6-4.2
FT
.859
FT%