Some refer to the Oklahoma City Thunder’s superstar as “SGA,” whereas others have moved on to something along the lines of “MVP.” Regardless of where one’s three-letter acronym preference lies, it was difficult not to notice how often greatness arrived in triples for Shai Gilgeous-Alexander on May 22, 2025. Smelling blood in the water during an end-of-half possession, Gilgeous-Alexander uses a slowed size-up to signal his request for an isolation, with his Rolex watch-wearing teammates seemingly aware of what time it was. Flawless in lulling Jaden McDaniels’ defensive stance ever so slightly, the newly-named Most Valuable Player backsteps into a trifecta, gifting Oklahoma City a bit of distance on the scoreboards before intermission. Gilgeous-Alexander raised hardware, and then his level of play during Game Two of the Western Conference Finals, as the Thunder took hold of a commanding 2-0 series lead. Upping his offensive output in each successive series, Gilgeous-Alexander’s magic encouraged 38 points on elite efficiency overall (12-of-21) and from the foul line (13-of-15), followed by a three-rebound, eight-assist, three-steal, one-triple complement.
Existing Supply
See all Moments in the Edition
115
unlisted (owned)
17
for sale (owned)
96
locked (owned)
7
hidden in packs
0
Burned
Updates every 2 minutes
Top Purchases
Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
---|---|---|---|---|---|---|---|
$170.00#1 Top Sale: | #1 | - | -- | Jun 19, 25 4:20 PM | |||
$45.00#2 Top Sale: | #165 | - | -- | Jun 23, 25 3:26 AM | |||
$42.00#3 Top Sale: | #23 | - | -- | Jul 3, 25 7:08 AM |
Recent Purchases
Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
---|---|---|---|---|---|---|---|
$19.00 | #38 | - | -- | Jul 9, 25 3:23 PM | |||
$20.00 | #181 | - | -- | Jul 9, 25 4:14 AM | |||
$42.00 | #23 | - | -- | Jul 3, 25 7:08 AM | |||
$19.00 | #194 | - | -- | Jul 1, 25 10:50 AM | |||
$19.00 | #98 | - | -- | Jun 28, 25 8:12 AM | |||
$20.00 | #55 | - | -- | Jun 27, 25 2:24 PM | |||
$19.00 | #16 | - | -- | Jun 26, 25 11:24 PM | |||
$35.00 | #123 | - | -- | Jun 26, 25 2:57 AM | |||
$45.00 | #165 | - | -- | Jun 23, 25 3:26 AM | |||
$42.00 | #102 | - | -- | Jun 23, 25 3:19 AM | |||
$39.00 | #8 | - | -- | Jun 23, 25 2:58 AM | |||
$27.00 | #130 | - | -- | Jun 23, 25 2:58 AM |
3 Pointer
Player Box Score
41:47
MIN
38
PTS
3
REB
8
AST
3
STL
0
BLK
1
TOV
25
+/-
12-21
FG
.571
FG%
1-2
3P
.500
3P%
13-15
FT
.867
FT%
Game scores
Q1 | Q2 | Q3 | Q4 | TOTAL |
---|---|---|---|---|
29 | 29 | 35 | 25 | 118 |
Q1 | Q2 | Q3 | Q4 | TOTAL |
---|---|---|---|---|
25 | 25 | 21 | 32 | 103 |
Shai Gilgeous-Alexander
Season Averages
34:11
MIN
32.7
PTS
5
REB
6.4
AST
1.7
STL
1
BLK
2.4
TOV
12.1
+/-
11.3-21.8
FG
.520
FG%
2.1-5.7
3P
.374
3P%
7.9-8.8
FT
.899
FT%