There’s just something about playing the Phoenix Suns that brings out Anfernee Simons’ clutch gene. Holding a narrow three-point advantage, Simons elects to call his own number, freeing himself with a between-the-leg before hoisting up a heavily-contested floater to ensure victory for the Portland Trail Blazers. It was a case of déjà vu for the Blazers star, who hit a similar shot in the year prior. Simons proved spectacular, putting in 23 points, three rebounds and seven assists on December 19, 2023.
Existing Supply
See all Moments in the Edition
204
unlisted (owned)
32
for sale (owned)
181
locked (owned)
72
hidden in packs
11
Burned
Updates every 2 minutes
Top Purchases
Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
---|---|---|---|---|---|---|---|
$1,500.00#1 Top Sale: | #221 | - | -- | Jan 30, 24 1:52 PM | |||
$55.00#2 Top Sale: | #1 | - | -- | Mar 17, 24 4:30 AM | |||
$40.00#3 Top Sale: | #1 | - | Parallel ID: 1 | Oct 24, 24 10:46 AM |
Recent Purchases
Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
---|---|---|---|---|---|---|---|
$0.30 | #946 | - | -- | May 5, 25 7:54 PM | |||
$1.00 | #200 | - | Parallel ID: 1 | May 3, 25 8:03 AM | |||
$2.00 | #185 | - | Parallel ID: 1 | May 1, 25 2:37 PM | |||
$3.00 | #71 | - | Parallel ID: 1 | Apr 30, 25 5:08 PM | |||
$3.00 | #62 | - | Parallel ID: 1 | Apr 15, 25 11:46 PM | |||
$2.00 | #184 | - | Parallel ID: 1 | Mar 28, 25 6:45 PM | |||
$1.00 | #644 | - | -- | Mar 23, 25 7:53 PM | |||
$2.00 | #328 | - | Parallel ID: 1 | Mar 23, 25 3:05 AM | |||
$1.00 | #579 | - | -- | Feb 23, 25 4:46 PM | |||
$2.00 | #390 | - | Parallel ID: 1 | Feb 23, 25 4:32 PM | |||
$2.00 | #372 | - | Parallel ID: 1 | Feb 23, 25 4:32 PM | |||
$2.00 | #417 | - | Parallel ID: 1 | Feb 23, 25 4:32 PM |
Jump Shot
Player Box Score
37:45
MIN
23
PTS
3
REB
7
AST
1
STL
0
BLK
1
TOV
4
+/-
9-23
FG
.391
FG%
2-7
3P
.286
3P%
3-5
FT
.600
FT%
Anfernee Simons
Season Averages
33:38
MIN
25.5
PTS
3.4
REB
5.4
AST
0.7
STL
0.1
BLK
2.3
TOV
-7.5
+/-
8.8-19.8
FG
.444
FG%
3.5-9
3P
.389
3P%
4.4-4.8
FT
.925
FT%