





Russell Westbrook continues to rewrite the record books, and his November 5, 2025 performance added another milestone to his legendary career. The future Hall of Famer orchestrated Sacramento's offense all night against Golden State, dishing dimes and crashing the glass with trademark intensity. Here, Westbrook tightens the clamps and forces a turnover. When the final buzzer sounded, Westbrook had compiled 23 points, 16 rebounds and 10 assists for his NBA-record 204th triple-double. His all-around brilliance powered the Kings to a crucial 121-116 victory over their Northern California rivals.
Existing Supply
See all Moments in the Edition
382
Unlisted (owned)
21
For sale (owned)
162
Locked (owned)
432
Hidden in packs
3
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $20.00#1 Top Sale: | #8 | - | Parallel ID: 18 | Dec 12, 25 6:42 PM | |||
| $20.00#2 Top Sale: | #7 | - | Parallel ID: 18 | Dec 12, 25 6:00 PM | |||
| $19.00#3 Top Sale: | #13 | - | Parallel ID: 18 | Dec 12, 25 6:43 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $1.00 | #112 | - | -- | Dec 16, 25 11:35 AM | |||
| $2.00 | #56 | - | -- | Dec 16, 25 6:58 AM | |||
| $1.00 | #379 | - | -- | Dec 16, 25 5:00 AM | |||
| $1.00 | #963 | - | -- | Dec 16, 25 2:33 AM | |||
| $1.00 | #377 | - | -- | Dec 15, 25 11:53 PM | |||
| $2.00 | #800 | - | -- | Dec 15, 25 10:57 PM | |||
| $1.00 | #385 | - | -- | Dec 15, 25 7:25 PM | |||
| $1.00 | #982 | - | -- | Dec 15, 25 5:35 PM | |||
| $2.00 | #240 | - | -- | Dec 15, 25 6:56 AM | |||
| $1.00 | #870 | - | -- | Dec 15, 25 2:13 AM | |||
| $1.00 | #106 | - | -- | Dec 15, 25 1:03 AM | |||
| $0.50 | #240 | - | -- | Dec 14, 25 11:00 PM |
Hustle
Player Box Score
35:25
MIN
23
PTS
16
REB
10
AST
1
STL
0
BLK
3
TOV
4
+/-
9-13
FG
.692
FG%
3-4
3P
.750
3P%
2-2
FT
1.000
FT%
Russell Westbrook
Season Averages
28:0
MIN
15
PTS
6.4
REB
5.5
AST
1.2
STL
0.2
BLK
2.9
TOV
-3.6
+/-
5.5-11.8
FG
.466
FG%
2.3-5.1
3P
.451
3P%
1.7-2.4
FT
.708
FT%

