





Though known for his versatility, Will Riley showed he can get to the rim when it matters. With the Wizards trailing late in the fourth quarter at TD Garden, AJ Johnson found Riley on the perimeter. Riley caught the pass and drove hard to the basket, finishing a contested layup through contact.
Existing Supply
See all Moments in the Edition
46
Unlisted (owned)
11
For sale (owned)
18
Locked (owned)
51
Hidden in packs
3
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $125.00#1 Top Sale: | #6 | - | Parallel ID: 20 | Dec 14, 25 3:33 AM | |||
| $25.00#2 Top Sale: | #75 | - | -- | Dec 4, 25 8:09 PM | |||
| $20.00#3 Top Sale: | #53 | - | -- | Dec 7, 25 1:36 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $17.00 | #6 | - | Parallel ID: 19 | Dec 17, 25 8:59 PM | |||
| $17.00 | #49 | - | -- | Dec 16, 25 4:13 AM | |||
| $16.00 | #112 | - | -- | Dec 15, 25 10:56 PM | |||
| $16.00 | #105 | - | -- | Dec 14, 25 10:48 AM | |||
| $125.00 | #6 | - | Parallel ID: 20 | Dec 14, 25 3:33 AM | |||
| $16.00 | #30 | - | -- | Dec 13, 25 10:45 PM | |||
| $16.00 | #118 | - | -- | Dec 13, 25 3:45 AM | |||
| $16.00 | #5 | - | -- | Dec 12, 25 11:11 PM | |||
| $16.00 | #118 | - | -- | Dec 11, 25 10:03 PM | |||
| $16.00 | #55 | - | -- | Dec 11, 25 4:51 AM | |||
| $16.00 | #36 | - | -- | Dec 10, 25 10:24 PM | |||
| $19.00 | #11 | - | Parallel ID: 19 | Dec 10, 25 4:09 PM |
Layup
`25 - `26 Season
Nov 5 2025Player Box Score
12:00
MIN
4
PTS
2
REB
1
AST
0
STL
0
BLK
1
TOV
-7
+/-
2-3
FG
.667
FG%
0-0
3P
-
3P%
0-0
FT
-
FT%
Small Forward
Will Riley
27
Height6'9"Weight180lbAge19
Hometown
Kitchener, ON, CAN
Born
February 10, 2006
Draft
2025 - Rd 1 - Pick 21
Height6'9"Weight180lbAge19
Hometown
Kitchener, ON, CAN
Born
February 10, 2006
Draft
2025 - Rd 1 - Pick 21
Season Averages
7:6
MIN
2.2
PTS
1.6
REB
0.8
AST
0.2
STL
0
BLK
0.2
TOV
-2.8
+/-
0.9-2
FG
.445
FG%
0.1-0.4
3P
.250
3P%
0.3-0.7
FT
.493
FT%
No Edition Offers at the moment.
No Serial Offers at the moment.
No Parallel Offers at the moment.

