





When you combine elite defensive instincts with explosive transition offense, you get moments like this from Dyson Daniels. The rising Atlanta Hawks guard showed why he's become a two-way terror by snatching a steal in the third quarter against Orlando. After picking off the pass, Daniels raced down court and finished with a smooth running layup that pushed the Hawks' lead to 70-51 with 9:03 left in the third. The second-year guard finished with an ultra-efficient 18 points on 8-of-9 shooting plus 6 rebounds, 6 assists and 2 steals in Atlanta's convincing 127-112 victory on November 4, 2025.
Existing Supply
See all Moments in the Edition
392
Unlisted (owned)
34
For sale (owned)
174
Locked (owned)
394
Hidden in packs
6
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $15.00#1 Top Sale: | #25 | - | Parallel ID: 18 | Dec 4, 25 12:23 AM | |||
| $10.00#2 Top Sale: | #48 | - | Parallel ID: 18 | Dec 4, 25 5:15 PM | |||
| $8.00#3 Top Sale: | #31 | - | Parallel ID: 18 | Dec 9, 25 11:07 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $1.00 | #666 | - | -- | Dec 18, 25 11:26 AM | |||
| $1.00 | #145 | - | -- | Dec 18, 25 6:02 AM | |||
| $1.00 | #651 | - | -- | Dec 18, 25 6:01 AM | |||
| $1.00 | #965 | - | -- | Dec 18, 25 5:10 AM | |||
| $1.00 | #994 | - | -- | Dec 18, 25 1:15 AM | |||
| $2.00 | #334 | - | -- | Dec 18, 25 12:06 AM | |||
| $2.00 | #272 | - | -- | Dec 17, 25 7:32 PM | |||
| $2.00 | #36 | - | Parallel ID: 17 | Dec 17, 25 6:43 PM | |||
| $1.00 | #566 | - | -- | Dec 17, 25 5:37 PM | |||
| $1.00 | #767 | - | -- | Dec 17, 25 2:29 PM | |||
| $1.00 | #998 | - | -- | Dec 17, 25 6:06 AM | |||
| $1.00 | #272 | - | -- | Dec 17, 25 2:01 AM |
Steal
Player Box Score
35:15
MIN
18
PTS
6
REB
6
AST
2
STL
0
BLK
3
TOV
25
+/-
8-9
FG
.889
FG%
1-1
3P
1.000
3P%
1-2
FT
.500
FT%
Dyson Daniels
Season Averages
33:32
MIN
9.4
PTS
5.9
REB
5.4
AST
2.4
STL
0.6
BLK
2.1
TOV
1.7
+/-
4.1-8.7
FG
.468
FG%
0.3-0.9
3P
.297
3P%
1-1.6
FT
.610
FT%

