NBA champion and three-time NCAA champion Henry Bibby secures the defensive rebound and immediately ignites the break, using his speed to push the tempo before pulling up for a smooth jumper in the final game of the 1980 regular season. His son Mike Bibby absorbs contact and powers through traffic for a tough interior finish during one of his five career 40-point performances on January 19, 2006. With over 1,676 NBA combined games, one of the highest totals ever for a father-son duo, the Bibbys also added four NCAA championships for good measure.
Existing Supply
See all Moments in the Edition
90
unlisted (owned)
20
for sale (owned)
62
locked (owned)
127
hidden in packs
0
Burned
Updates every 2 minutes
Top Purchases
Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
---|---|---|---|---|---|---|---|
$21.00#1 Top Sale: | #4 | - | -- | Oct 11, 25 12:37 AM | |||
$18.00#2 Top Sale: | #85 | - | -- | Oct 10, 25 8:25 PM | |||
$16.00#3 Top Sale: | #207 | - | -- | Oct 10, 25 8:28 PM |
Recent Purchases
Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
---|---|---|---|---|---|---|---|
$9.00 | #76 | - | -- | Oct 13, 25 4:28 PM | |||
$8.00 | #131 | - | -- | Oct 13, 25 2:52 PM | |||
$9.00 | #46 | - | -- | Oct 13, 25 2:01 PM | |||
$8.00 | #273 | - | -- | Oct 13, 25 11:45 AM | |||
$8.00 | #260 | - | -- | Oct 13, 25 8:36 AM | |||
$8.00 | #133 | - | -- | Oct 13, 25 7:55 AM | |||
$8.00 | #199 | - | -- | Oct 13, 25 4:38 AM | |||
$7.00 | #127 | - | -- | Oct 13, 25 4:17 AM | |||
$8.00 | #221 | - | -- | Oct 13, 25 4:00 AM | |||
$7.00 | #260 | - | -- | Oct 13, 25 3:31 AM | |||
$7.00 | #78 | - | -- | Oct 12, 25 11:58 PM | |||
$8.00 | #229 | - | -- | Oct 12, 25 10:59 PM |
Reel
Player Box Score
31
MIN
20
PTS
5
REB
4
AST
0
STL
2
BLK
2
TOV
0
+/-
9-13
FG
.692
FG%
0-0
3P
-
3P%
2-2
FT
1.000
FT%
Henry Bibby
Season Averages
24.8
MIN
9
PTS
2.5
REB
3.7
AST
0.8
STL
0.1
BLK
1.8
TOV
0
+/-
3.1-7.6
FG
.408
FG%
0.1-0.6
3P
.167
3P%
2.8-3.5
FT
.800
FT%